Воскресенье, 22.12.2024
ЕДИМ-ХУДЕЕМ-ТРЕНИРУЕМСЯ
Меню сайта
Категории раздела
Триатлон [2675]
плавание - велосипед - бег
Triathlon [64]
Помощь худеющим [3]
Вирус гриппа [9]
"Птичий", "свиной", "испанка". Этиология, лечение, профилактика.

Турнир прогнозистов

Книги

Шейпинг-диета


Какого цвета ваша диета?


Программа подготовки Ленса Армстронга


Питание Спортсменов

Наш опрос
Какой раздел сайта Вас заинтересовал
Всего ответов: 179

Рекламодателям

Главная » 2014 » Декабрь » 15 » Рейтинги. 2014 Overall IRONMAN Age. Мужчины. Продолжение
14:46
Рейтинги. 2014 Overall IRONMAN Age. Мужчины. Продолжение

Ranking Male 40-44 (24,593 Athletes)
1  1  Graca, Jose  BRA  4  38:00:02  14,904
2  1  Livesey, Mark  GBR  3  27:55:45  14,516
3  1  Mcfaul, Jason  USA  4  39:33:08  14,032
4  1  Malivanek, Roman  CZE  5  37:15:10  13,985
5  2  Morgan, Nigel  USA  3  29:13:27  13,947
6  1  Dick, Demeter  AUT  4  29:08:04  13,755
7  3  Cooper, Graham  USA  4  29:56:50  13,710
8  1  Birch, Leigh  AUS  6  45:50:00  13,648
9  2  Flanagan, Brendan  AUS  5  38:31:16  13,507
10  1  Pellew, Mark  ZAF  4  21:59:53  13,500
11  4  Spann-Ly, Loc  USA  5  39:36:16  13,402
12  1  Sonne, Morten  DNK  4  26:47:45  13,366
13  3  Jansen, Mark  AUS  3  22:20:20  13,165
14  5  Lipscomb, Andrew  USA  3  22:54:12  13,128
15  4  Walker, Andrew  AUS  4  27:10:48  13,097
15  1  Leijdekkers, Stefan  NLD  4  30:03:08  13,097
17  6  Miller, Brian  USA  3  23:55:44  13,093
18  5  Walton, Paul  AUS  4  23:00:14  13,026
19  1  Joussemet, Jerome  FRA  3  23:15:38  12,983
20  1  Mccabe, Mark  IRL  4  34:51:30  12,971
...
139  1  Bzhevskii, Rostislav  RUS  3  24:56:00  11,096
175  1  Onistrat, Andrii  UKR  5  31:59:01  10,730
916  2  Volkov, Konstantin  RUS  2  14:41:41  7,167
957  3  Saramutin, Yury  RUS  2  16:18:53  7,067
1236  4  Mozzhukhin, Vasily  RUS  2  22:22:31  6,525
1291  5  Kvasov, Yaroslav  RUS  3  30:48:58  6,433
1377  6  Kulikov, Vitaliy  RUS  2  16:23:12  6,296
1480  7  Mileev, Alexander  RUS  6  16:03:01  6,114
1601  8  ,  RUS  2  16:23:24  5,928
1666  9  Antipinskiy, Andrey  RUS  3  16:46:17  5,828
1745  10  Kadykov, Georgy  RUS  2  16:19:30  5,724
1883  11  Dolgov, Anton  RUS  2  16:45:11  5,515
2004  2  Chester, Mark  UKR  2  16:04:13  5,360
2236  12  Budnik, Andrey  RUS  3  17:15:29  5,002
2262  13  Panfilov, Alexey  RUS  2  10:22:48  4,982
2306  14  Brechalov, Alexander  RUS  4  17:46:25  4,942
2421  3  Dotsenko, Dmytro  UKR  3  17:27:54  4,807
2452  15  Belonoschenko, Yuri  RUS  2  17:43:31  4,778
2465  16  Lagovik, Boris  RUS  2  17:40:56  4,763
2575  1  Kasalis, Janis  LVA  2  10:22:35  4,663
2833  17  Panferov, Alexey  RUS  1  9:54:10  4,449
2931  1  Schneider, Dr., Jan  GEO  1  10:13:44  4,388
2995  1  Tomberg, Raul  EST  1  10:04:44  4,354
3217  18  Kovalev, Sergey  RUS  2  18:29:52  4,224
3504  19  Tots, Alexsander  RUS  1  10:32:04  4,090
3630  20  Belyakov, Vadim  RUS  2  18:46:35  4,024
3976  2  Ojaots, Aigar  EST  1  10:45:53  3,861
4055  2  Smiltnieks, Olafs  LVA  1  10:45:58  3,837
4128  3  Miller, Mait  EST  1  10:27:00  3,808
4253  4  Puvi, Margus  EST  1  10:48:24  3,756
4551  5  Magi, Andre  EST  1  10:40:35  3,645
4386  21  Doronin, Alexey  RUS  2  11:46:22  3,702
4626  22  Zhidkov, Viktor  RUS  1  10:42:49  3,620
5054  23  Dolgan, Vasily  RUS  1  10:55:24  3,469
5308  24  Lebedev, Ilya  RUS  1  12:28:53  3,392
5345  25  Pechnikov, Alexey  RUS  2  11:00:24  3,379
5452  26  Herne, David  RUS  1  11:07:12  3,342
5558  27  Ivanov, Dmitry  RUS  1  11:25:39  3,309
5898  6  Kukk, Ilmar  EST  1  11:39:52  3,213
6227  3  Priedens, Maris  LVA  1  11:21:10  3,130
6790  4  Dumins, Raimonds  LVA  1  11:35:31  3,002
6818  28  Bobkov, Alexey  RUS  1  11:55:55  2,997
6839  4  Klymenko, Igor  UKR  1  12:18:53  2,992
6886  1  Jovaisa, Marius  LTU  1  12:04:19  2,983
6926  29  Shemetov, Andrey  RUS  1  11:34:13  2,973
7177  30  Kopeykin, Alexander  RUS  1  11:58:06  2,920
7422  31  Dmitry, Korovkin  RUS  1  12:06:33  2,870
7561  1  Halliday, Jon  AZE  2  4:58:23  2,843
7935  32  Senchenko, Sergei  RUS  1  11:52:50  2,779
8159  33  Badeykin, Nikolay  RUS  1  5:07:04  2,740
8353  5  Wilke, Jason  UKR  1  12:53:04  2,708
8420  2  Mcaulay, Bjoern  GEO  2  5:27:27  2,696
8581  34  Delis, Alexander  RUS  1  12:30:29  2,669
8654  35  Bakulin, Oleg  RUS  1  12:04:27  2,655
8790  36  Kiselev, Igor  RUS  1  12:33:19  2,635
8917  37  Nadein, Vyacheslav  RUS  1  11:17:39  2,612
9649  38  Shushpanov, Stanislav  RUS  1  5:08:25  2,497
9679  39  Lodygin, Aleksandr  RUS  1  12:14:21  2,492
9737  40  Golovin, Sergey  RUS  1  5:21:22  2,483
9927  1  Boedecker, Brock  ARM  1  13:01:32  2,451
9927  41  Morozov, Sergey  RUS  1  12:43:20  2,451
10102  7  Arus, Tiit  EST  1  5:24:40  2,423
10140  8  Sinirand, Melvin  EST  1  12:39:52  2,419
10320  6  Klymenko, Igor  UKR  1  5:03:29  2,394
10571  42  Orlov, Maksim  RUS  1  5:16:10  2,358
10735  43  Novikov, Sergey  RUS  1  5:23:07  2,333
11508  44  Kiselev, Igor  RUS  1  5:32:36  2,216
10622  7  Melnykov, Ruslan  UKR  1  5:16:15  2,351
11662  45  Ivanov, Konstantin  RUS  1  13:10:35  2,188
11192  2  Marcos, Pablo  ARM  1  5:34:49  2,264
11872  1  Osmani, Yusuf  UZB  3  30:15:40  2,157
11894  2  Baker, Barry  AZE  1  5:41:14  2,154
12013  8  Pyasta, Roman  UKR  1  5:34:18  2,138
12777  9  Polishchuk, Sasha  UKR  1  6:13:19  2,022
12168  46  Saiapin, Aleksandr  RUS  1  12:48:06  2,115
12168  46  Matveev, Vladimir  RUS  1  5:35:15  2,115
12311  48  Cheredin, Ilya  RUS  1  5:30:51  2,093
12396  5  Veispals, Arturs  LVA  1  5:31:17  2,080
12410  49  Terentev, Andrei  RUS  1  5:31:23  2,078
12537  1  Voloshin, Dmitri  MDA  1  13:21:31  2,057
12570  50  Khakhulin, Alexey  RUS  1  5:38:44  2,052
12818  51  Alexander, Balashov  RUS  1  5:40:44  2,016
13149  10  Weber, Robert  UKR  1  13:20:40  1,971
13675  11  Efremov, Oleksiy  UKR  1  5:41:56  1,888
13745  52  ????????, ?????  RUS  2  21:05:53  1,876
13793  9  Viherpuu, Hannes  EST  1  13:25:45  1,868
13874  53  Ponomarev, Dmitry  RUS  1  6:08:37  1,856
13911  54  Voronin, Greg  RUS  2  5:57:55  1,851
14241  55  Zarankin, Alexander  RUS  1  5:47:17  1,798
14315  3  Frair, John  ARM  1  6:08:04  1,789
14352  2  Gaudiesius, Zydrunas  LTU  1  5:56:01  1,784
14398  12  O'Keefe, Kevin  UKR  1  6:00:13  1,777
14646  56  Vlasenko, Konstantin  RUS  1  5:56:11  1,738
14995  57  Alkhutov, Vladimir  RUS  1  5:52:41  1,695
15299  10  Jaarman, Kalle  EST  1  13:45:05  1,636
15420  13  Rogers, Jason  UKR  1  13:51:31  1,614
15451  14  Wyszynski, Brandon  UKR  1  14:11:42  1,609
15703  58  Lisitcyn, Igor  RUS  1  6:06:01  1,561
15743  15  Kraskov, Ruslan  UKR  1  6:00:37  1,552
15962  59  Nadein, Viacheslav  RUS  2  14:06:49  1,513
15968  60  Lavrentev, Dmitrii  RUS  1  6:28:54  1,512
16031  61  Klimenko, Alexey  RUS  1  6:11:51  1,499
16039  11  Vorontsov, Aleksei  EST  1  13:56:45  1,496
16173  62  Kuzmin, Igor  RUS  2  6:11:03  1,470
16177  63  Yaroshenko, Ilya  RUS  1  6:11:06  1,469
16919  64  Balabanov, Roman  RUS  2  6:19:30  1,318
17290  65  Miroshnichenko, Yuri  RUS  1  6:27:15  1,232
17496  66  Fedenev, Ivan  RUS  1  6:29:52  1,185
17696  67  Dukin, Yuriy  RUS  1  6:20:02  1,131
17716  16  Kravtsov, Andriy  UKR  1  6:24:12  1,127
18159  68  Lavrentiev, Dmitriy  RUS  1  14:58:26  1,000
18159  68  Kinal, Alexander  RUS  1  15:09:16  1,000
19212  17  Tseng, Richard  UKR  1  6:42:00  919
19245  70  Baskakov, Alexander  RUS  1  6:37:05  901
19359  2  Eckstrom, John  MDA  1  6:45:50  850
19521  71  Aleksievich, Oleg  RUS  3  6:49:51  772
19598  72  Bulko, Ruslan  RUS  1  7:00:20  727
19608  73  Pichugin, Aleksandr  RUS  1  7:12:41  724
19641  74  Miroshnichenko, Yuri  RUS  2  6:53:26  707
19656  4  Uchin, Jeffrey  ARM  1  6:49:33  700
19656  75  Nadein, Viacheslav  RUS  1  7:22:09  700
19656  75  Makeev, Sergei  RUS  1  6:57:52  700
19656  75  Aleksievich, Oleg  RUS  2  7:20:08  700
19656  75  Niamtsou, Yury  RUS  1  7:48:09  700
20933  3  Gapusan, Keith  AZE  1   0
20933  3  Blagidze, Igor  GEO  1   0
20933  5  Erickson, David  ARM  1   0
20933  5  Jackson, Joe  ARM  1   0
20933  6  Stolarovs, Sergejs  LVA  1   0
20933  6  Lazarev, Dmitry  LVA  1   0
20933  18  Rizzo, Anthony  UKR  2   0
20933  18  Jorgensen, Christopher  UKR  1   0
20933  18  Dzhydzhora, Volodymyr  UKR  1   0
20933  79  Lazarev, Dmitry  RUS  1   0
20933  79  Sosedko, Andrey  RUS  1   0
20933  79  Parkhomenko, Sergei  RUS  1   0
20933  79  Belonoschenko, Yury  RUS  2   0
20933  79  Lodin, Alexey  RUS  2   0
20933  79  Shlykov, Vitaliy  RUS  1   0
20933  79  Zhitenev, Ivan  RUS  1   0
20933  79  Sukhanov, Sergey  RUS  1   0
20933  79  Gerulaitis, Kastis  RUS  1   0
20933  79  Odollamskiy, Aleksey  RUS  1   0
20933  79  Dolgov, Anton  RUS  1   0
20933  79  Herne, David  RUS  1   0
20933  79  Kippa, Boris  RUS  1   0
20933  79  Orlov, Pavel  RUS  1   0

Ranking Male 45-49 (18,136 Athletes)
1  1  Heynemand, Pierre  CAN  7  56:28:09  14,895
2  1  Schulz, Hans-Peter  DEU  3  29:06:37  14,483
3  1  Spagnol, Olivier  FRA  3  28:19:13  14,392
4  1  Ogden, Barry  USA  4  34:25:23  14,294
5  1  Sunesen, Jan  DNK  5  38:42:00  14,238
6  1  Einio, Markus  FIN  3  29:28:56  14,206
7  2  Brocks, Steffen  USA  5  50:54:14  14,063
8  3  Breault, Ted  USA  7  47:50:41  13,980
9  4  Doi, Keish  USA  7  58:05:52  13,673
10  5  Grossthal, Urmas  USA  3  30:09:11  13,573
11  6  Rushton, Michael  USA  6  44:42:39  13,457
12  2  Ridez, Eric  FRA  4  27:11:38  13,408
13  7  Walker, Edward  USA  3  30:20:39  13,388
14  3  Philippe, Anthony  FRA  3  23:10:14  13,264
15  2  Alix, Bernard  CAN  5  32:32:34  13,263
16  1  Leon, Pedro Alejandro  ARG  4  35:30:08  13,112
17  8  Penner, Greg  USA  4  27:57:50  13,076
18  1  Glatz, Ralph  AUS  4  35:18:19  13,064
19  1  Charlton, Michael  GBR  3  25:05:33  13,014
20  9  Lanza, Craig  USA  3  24:09:27  12,952
...
74  1  Shimanobskiy, Konstantin  RUS  5  23:42:51  11,852
359  2  Markin, Anatoly  RUS  4  42:48:36  8,831
397  3  Vladimir, Riabushkin  RUS  6  41:56:11  8,614
449  4  Iovenko, Oleg  RUS  2  21:05:48  8,288
494  5  Sobolev, Roman  RUS  4  23:35:38  8,084
580  1  Laures, Doug  UKR  3  22:41:59  7,659
617  6  Kukrus, Andrey  RUS  4  15:01:14  7,454
703  1  Rosen, Ulf  EST  2  22:33:45  7,120
715  7  Shimanovskiy, Timur  RUS  2  14:55:30  7,103
784  8  Gavrilov, Vladimir  RUS  2  14:59:39  6,895
966  9  Kozin, Maxim  RUS  4  16:34:36  6,505
969  10  Orlov, Dmitry  RUS  4  16:04:46  6,493
1054  11  Medvedev, Sergey  RUS  2  16:18:36  6,315
1103  12  Andriyash, Anatoly  RUS  4  24:11:06  6,200
1196  13  Tcarev, Sergei  RUS  2  9:56:52  6,034
1340  1  Golden, Tom  AZE  2  10:26:11  5,773
1351  14  Suraga, Alexey  RUS  4  19:53:43  5,758
1576  15  Radzhapov, Ruslan  RUS  2  16:58:28  5,337
1799  16  ???????, ???????  RUS  2  10:40:20  4,989
1966  2  Litovtsenko, Kirill  EST  1  9:40:02  4,761
2061  17  Andriyanov, Andrey  RUS  2  11:07:03  4,655
2128  18  Zlobin, Vitaly  RUS  2  18:05:02  4,583
2578  19  Afanasyev, Vladimir  RUS  1  9:48:57  4,204
2913  20  Iakubchik, Roman  RUS  1  11:42:42  3,975
3012  3  Antoniak, Marek  EST  1  10:13:42  3,907
3198  21  Kardachev, Yury  RUS  1  10:51:52  3,804
3700  22  Alymov, Vladimir  RUS  2  19:36:12  3,532
4068  23  Samokhvalov, Oleg  RUS  1  11:32:55  3,387
4161  24  Andrey, Kukrus  RUS  1  11:14:14  3,355
4350  25  Belokopytov, Oleg  RUS  2  19:59:06  3,268
4390  2  Ridgway, William  UKR  1  12:01:14  3,254
4698  3  Werner, Erik  UKR  1  4:42:03  3,139
4729  26  Fazlutdinov, valerii  RUS  2  4:36:11  3,128
5067  27  Filin, Vladimir  RUS  1  12:02:42  3,029
5121  1  Ejnik, John  ARM  1  4:53:11  3,014
5529  1  Jadra, Anthony  MDA  2  12:38:15  2,903
5642  4  Stone, Michael  UKR  2  12:42:37  2,874
5649  28  Martynenko, Anton  RUS  1  13:03:19  2,872
5701  4  Lepik, Margus  EST  1  12:10:22  2,862
5712  29  Shabanov, Evgeny  RUS  1  5:44:18  2,860
5848  5  White, Brian  UKR  1  12:41:06  2,824
5892  5  Vinogradov, Vladimir  EST  1  12:22:24  2,813
5940  30  Yakovenko, Alexander  RUS  1  5:02:06  2,802
6006  1  Pauksens, Janis  LVA  1  4:55:04  2,785
6132  31  Serov, Roman  RUS  1  5:12:51  2,756
6287  32  Kandybin, Dmitri  RUS  1  12:20:51  2,718
6306  6  Allison, Thaine  UKR  2  13:19:50  2,712
6390  33  Ivanov, Oleg  RUS  1  5:16:36  2,691
6417  34  Kommers, Bob  RUS  1  5:28:34  2,685
7060  2  Lerner, Ben  ARM  1  5:53:31  2,550
7243  35  Kravchenko, Anton  RUS  1  5:26:29  2,510
7262  3  Martin, Robert  ARM  1  5:56:06  2,504
7366  36  Kulikov, Andrey  RUS  1  5:29:13  2,484
7470  1  Moells, Oliver  GEO  1  5:30:35  2,460
7496  6  Ora, Avo  EST  1  5:13:55  2,454
7890  37  Volkov, Andrey  RUS  1  5:34:13  2,371
8192  1  Civilis, Egidijus  LTU  1  5:25:41  2,310
8715  38  Yakovlev, Dmitry  RUS  1  5:27:36  2,203
8766  39  Kolobov, Yuri  RUS  2  5:37:51  2,194
9010  1  Kagiliery, Jim  UZB  1  13:32:44  2,143
9136  7  Kerner, Argo  EST  1  5:48:06  2,121
9146  4  Green, John  ARM  1  12:56:43  2,120
9462  40  Akhlestin, Alexey  RUS  1  5:52:05  2,049
9782  41  Novikov, Igor  RUS  1  5:55:23  1,990
10009  42  Nosov, Valeriy  RUS  2  5:52:11  1,936
10025  43  Brenayzen, Ilya  RUS  1  5:52:20  1,933
10177  44  Grachev, Alexander  RUS  1  6:00:41  1,897
10345  2  Semendjajevs, Dmitrijs  LVA  1  5:46:30  1,863
10803  45  Karimov, Ayrat  RUS  1  6:01:59  1,759
11522  46  Kortukov, Evgeny  RUS  1  6:17:06  1,599
11841  47  Maltsev, Stanislav  RUS  1  6:13:37  1,514
12208  48  Levitin, Albert  RUS  1  13:56:16  1,411
12335  49  Kutaliya, Temo  RUS  1  6:29:19  1,379
12465  8  Zukker, Alar  EST  1  14:25:23  1,337
12609  7  Rusk, Ian  UKR  1  14:06:16  1,291
12782  50  Danilov, Andrey  RUS  2  6:21:36  1,231
12909  51  Sukhanov, Sergey  RUS  1  6:39:52  1,189
12994  52  Kurov, Evgeny  RUS  1  6:35:33  1,155
13076  53  Ginev, Andrey  RUS  1  6:35:23  1,123
13167  8  O'Brien, Michael  UKR  1  14:22:07  1,095
13197  54  Kiyko, Eduard  RUS  1  6:29:52  1,082
13275  9  Smith, Dee  UKR  1  6:41:55  1,052
13401  5  Carroll, Tim  ARM  1  16:05:39  1,000
13401  55  Gritsyk, Evgeny  RUS  1  15:10:20  1,000
14074  56  Krivoguzov, Oleg  RUS  1  6:37:49  939
14409  1  Kruger, Etienne  TJK  1  8:10:56  700
14409  57  Soloviev, Alexandre  RUS  1  7:36:09  700
14409  57  Avdyushkin, Alexey  RUS  1  8:16:05  700
15196  2  Sachau, Olaf  GEO  1   0
15196  2  Gaiss, Martin  GEO  1   0
15196  2  Duggins, Charlie  UZB  1   0
15196  6  Weymouth, Mccoy  ARM  1   0
15196  9  Jaamul, Andrus  EST  1   0
15196  10  Fomichev, Ivan  UKR  1   0
15196  59  Kukrus, Andrey  RUS  1   0
15196  59  Komlev, Yury  RUS  1   0
15196  59  Dordulya, Dmitry Vaches  RUS  1   0
15196  59  Gorizontov, Dmitriy  RUS  1   0
15196  59  Prisivko, Vadim  RUS  2   0
15196  59  Kopylov, Mikhail  RUS  1   0
15196  59  Silin, Aleksandr  RUS  1   0
15196  59  Mihail Zhelninov, Mihail  RUS  1   0
15196  59  Karpov, Anatoly  RUS  3   0
15196  59  Mukhametshin, Rustem  RUS  2   0
15196  59  Ivanov, Alexander  RUS  1   0
15196  59  Alexey, Suraga  RUS  1   0
15196  59  Torkachenko, Alexander  RUS  1   0
15196  59  Filin, Vladimir  RUS  2   0
15196  59  Mukhametshin, Rustem  RUS  2   0

Ranking Male 50-54 (10,871 Athletes)
1  1  Pennekamp, Walter  NLD  3  30:56:20  14,066
2  1  Glah, Ken  USA  6  43:43:44  13,949
3  2  Taylor, Robert  USA  5  39:33:52  13,841
4  1  Cogan, Stephen  AUS  4  35:36:52  13,642
5  3  Greiner, Don  USA  6  32:01:15  13,500
6  4  Guertin, Doug  USA  5  41:26:56  13,476
7  1  Graham, James  GBR  4  42:41:16  13,447
8  1  Cosentino, Alejandro  ARG  3  32:41:35  13,392
9  2  Eastham, Keith  GBR  3  31:57:00  13,370
10  5  Cronk, Tim  USA  3  31:28:49  13,343
11  6  Trauger, Tom  USA  6  33:13:49  13,286
12  7  Neal, Kevin  USA  6  43:17:25  13,283
13  1  Winkler, Gerhard  DEU  3  24:35:46  13,233
14  2  Krueger, Michael  DEU  3  31:00:58  13,198
15  2  Roberts, Terry  AUS  4  36:25:09  13,190
16  3  Canham, Roger  GBR  5  29:04:03  13,158
17  3  Lilley, Gary  AUS  3  31:14:12  13,029
18  8  Armstrong, Rafe  USA  4  29:09:27  13,027
19  9  Montross, Chris  USA  3  24:38:16  12,966
20  1  Gondre, Philippe  FRA  3  33:30:02  12,843
...
112  1  Thomas, Dan  ARM  5  39:40:07  10,425
442  1  Mulyukov, Azat  RUS  4  15:28:52  7,470
458  1  Rowlings, Andrew  AZE  2  16:36:00  7,342
574  2  Humphries, Stephen  AZE  2  15:42:11  6,718
707  2  Tsaplin, Vladimir  RUS  2  17:14:21  6,244
958  1  Lindemann, Holger  GEO  2  10:03:29  5,483
2022  3  Arkhipov, Andrey  RUS  1  11:06:54  3,769
2270  4  Sivkov, Sergey Alekseevich  RUS  1  11:36:30  3,569
2408  5  Khamjanov, Mihail  RUS  1  12:07:26  3,463
2585  6  Antonov, Vladimir  RUS  1  12:16:56  3,341
3395  2  Rauschnabel, Markus  GEO  1  5:26:13  2,922
3522  7  Stenin, Yury  RUS  2  5:06:32  2,854
3859  8  Zemtsovski, Mikhail  RUS  2  21:26:40  2,723
4008  9  Sokolskii, Valerii  RUS  1  13:12:44  2,672
4086  1  Fergus, Gregg  UKR  1  13:19:03  2,640
4098  1  Moody, Mark  UZB  1  13:40:16  2,634
4449  10  Kushchenko, Alexander  RUS  1  5:28:55  2,507
4574  11  Trofimov, Evgeny  RUS  1  5:41:19  2,452
4643  2  Gaviotis, John  ARM  1  13:17:57  2,427
5001  12  Marimont, Efim  RUS  2  5:41:17  2,303
5281  13  Gorev, Kirill  RUS  1  5:42:51  2,200
5555  3  O'Neill, Mark  ARM  1  13:54:21  2,107
5748  4  Watson, Harvey  ARM  1  13:52:49  2,036
5788  14  Smirnov, Ruslan  RUS  1  5:52:58  2,018
6163  15  Khabibulin, Ali  RUS  4  5:59:35  1,875
6877  16  Kadyrmaev, Marat  RUS  1  6:21:07  1,599
7077  17  Sergey, Seiko  RUS  1  6:26:12  1,508
7143  18  Firsov, Oleg  RUS  1  6:26:17  1,474
7899  19  Kaurov, Vladimir  RUS  1  14:55:49  1,070
7996  2  Fox, Rod  UKR  1  15:43:46  1,000
8999  1  Byrne, Bryan  KAZ  1   0
8999  1  Kozhakhmetov, Talgat  KAZ  2   0
8999  3  Tolson, Graeme  AZE  1   0
8999  3  Huetten, Andy  GEO  1   0
8999  3  Shumko, Sergey  UKR  1   0
8999  20  Gorlow, Vladimir  RUS  1   0
8999  20  Fedorenko, Viacheslav  RUS  1   0
8999  20  Maslov, Andrey  RUS  1   0
8999  20  Mulyukov, Azat  RUS  1   0
8999  20  Mulyukov, Azat  RUS  1   0
8999  20  ,  RUS  1   0
8999  20  Khabibulin, Ali  RUS  1   0
8999  20  Koschier, Marco  RUS  1   0
8999  20  Rakhuba, Vladimir  RUS  1   0

Ranking Male 55-59 (4,798 Athletes)
1  1  Fergusson, Kevin  AUS  5  47:40:41  15,000
2  2  Hill, John  AUS  5  50:44:08  13,967
3  1  Black, Larry  USA  7  50:57:01  13,874
4  1  Borg, Finn  SWE  3  31:37:17  13,820
5  1  Machek, Daniel  CZE  4  36:52:54  13,660
6  1  Foulounoux, Thierry  FRA  4  38:19:27  13,262
7  1  Roth, Jaimie  CAN  3  33:16:23  13,133
8  1  Hatlevoll, Willy  NOR  4  30:20:27  13,017
9  2  Warner, Greg  USA  4  34:33:07  12,874
10  1  Kinsey, Nicholas Jonathan  GBR  3  25:29:03  12,698
11  1  Macdonald, Graeme  NZL  3  26:18:38  12,319
12  2  Alderson, Clive  GBR  4  31:34:12  12,290
13  1  Richthammer, Lothar  DEU  4  39:48:38  12,284
14  2  Ott, Stefan  DEU  4  26:24:43  12,265
15  3  Call, Laurent  USA  5  30:33:05  12,205
16  4  Saetermoe, Ron  USA  5  31:44:44  12,155
17  2  Bannock, John  CAN  4  41:11:06  12,065
18  3  Keast, Brian  CAN  4  32:07:21  12,056
19  2  Morris, Brent  NZL  3  27:03:33  12,020
20  5  Warszawski, Kris  USA  4  33:59:25  11,952
...
42  1  Bogdanov, Sergey  RUS  3  27:16:42  11,198
221  1  Hajek, Bruce  UKR  3  41:17:01  7,853
439  2  Simonov, Aleksander  RUS  3  18:32:59  5,844
562  1  Davis, James  AZE  2  19:44:00  5,016
736  1  Bauhaus, Frank  GEO  1  11:36:42  4,378
1346  3  Voropaev, Alex  RUS  1  12:41:45  3,147
1649  1  Odunne, Peter  MDA  3  21:13:12  2,827
1858  4  Lyssenko, Vladimir  RUS  2  22:32:00  2,637
1869  1  Wilder, Bob  ARM  1  5:48:41  2,624
1991  2  Ferguson, John  ARM  1  5:40:45  2,511
2169  2  Carter, Keith  AZE  1  6:06:41  2,373
2591  5  Murashko, Viktor  RUS  1  14:14:19  2,036
2909  6  Cheredilov, Aleksey  RUS  1  14:21:37  1,772
3211  3  Phillips, James  ARM  1  6:53:25  1,443
3750  1  Ryan, Colin  BLR  1  7:48:46  700
3750  4  Franks, Billy  ARM  1  7:36:04  700
3924  1  Hex, Adrian  LVA  1   0
3924  2  Winterton, Tony  UKR  1   0
3924  5  Langford, Steve  ARM  1   0
3924  7  Musienko, Vladimir  RUS  1   0

Ranking Male 60-64 (1,945 Athletes)
1  1  Valena, Tomas  AUS  5  49:47:26  14,712
2  1  Norris, Randy  USA  5  42:03:24  14,500
3  2  Smith, Robert  USA  4  40:37:29  14,056
4  3  Ritchie, Donn  USA  3  35:14:20  13,610
5  1  Azevedo Jr, Roberto  BRA  6  54:17:02  13,502
6  4  Taylor, Gregory  USA  4  31:04:38  13,500
7  1  Jonker, Michiel  BEL  4  33:26:19  13,368
8  5  Berger, Michael  USA  3  35:29:52  13,323
9  1  Brechbuhler, Peter Erich  CHE  5  35:40:06  13,277
10  2  Mallepell, Jurg  CHE  4  24:47:32  13,044
11  1  Levesque, Raymond  CAN  4  41:13:25  13,031
12  1  Blakie, Eric W  GBR  5  63:30:43  12,983
13  6  Shane, Ray  USA  3  35:49:04  12,931
14  2  Hanley, Philip  AUS  3  26:17:35  12,823
15  2  Ireland, Len  CAN  4  32:59:28  12,679
16  1  Story, Cor  NZL  3  27:49:31  12,590
17  3  Monego, Enrico Stefano  CHE  4  32:08:23  12,535
18  7  Boylan, Scott  USA  4  33:20:21  12,499
19  8  Thompson, Bruce  USA  3  36:39:40  12,397
20  1  Horino, Masaaki  JPN  4  38:22:28  12,224
...
24  1  Boguslavsky, Leonid  RUS  6  41:51:40  11,846
403  1  Gregory, David  ARM  1  12:37:36  3,852
411  2  Evsikov, Alexander  RUS  1  13:03:07  3,795
848  2  Cooper, Steve  ARM  1  6:16:40  2,547

Ranking Male 65-69 (710 Athletes)
1  1  Muranaka, Shinichi  JPN  3  39:03:38  13,389
2  1  Hefti, Hermann  CHE  3  27:45:20  13,285
3  1  Butterworth, Simon  USA  3  29:55:07  12,501
4  1  Godfrey, John  GBR  3  43:50:14  12,214
5  2  Truscott, Al  USA  3  40:38:49  12,210
6  3  Ladewig, Rob  USA  4  46:13:29  12,075
7  4  Bourdillon, Patrick  USA  6  45:41:30  11,839
8  1  Crocker, Graham  AUS  4  27:45:21  11,829
9  5  Lambert, Paul  USA  3  31:41:32  11,786
10  6  Lloyd, Graham  USA  5  28:29:52  11,137
11  7  Fleming, Jerry  USA  3  32:32:03  10,750
12  2  Higgins, Eric  AUS  3  41:26:09  10,545
13  1  Aschwer, Hermann  DEU  5  27:47:52  10,500
14  8  Wiser, Conrad  USA  5  41:42:07  10,419
15  9  Nothacker, Harry  USA  3  33:00:55  10,355
16  1  Beehre, Bruce  NZL  3  34:40:46  10,221
17  1  Lambright, Fred  CAN  3  34:56:07  10,004
18  2  Domoney, Christopher  GBR  3  25:07:37  10,000
19  10  Zinn, Michael  USA  3  17:59:53  9,967
20  2  Humbold, Reinhold  DEU  2  23:02:28  9,966
...
