April 2 in New Zealand was the fourth stage of the World Cup in the triathlon at the sprint. The race winners were South African Richard Murray and Katie Zaferes from the USA. At the prizes, Matthew Mcelroy of the United States and Ryan Sissons from New Zealand. And for women, Canadian Joanna Brown and Claire Michel from Belgium.
At men the South African Henri Schoeman has the first ended swimming. On the bike race a group of leaders gathered, which increased to a large pelaton. The leading position on the run was taken by Australian Luke Willian. But soon the situation changed and running was led by Richard Murray, who confidently won the race. Behind him stretched a group of eight participants, from which the prize-winning places on the race were played by Matthew Mcelroy and Ryan Sissons. In the top 10, Luke Willian, Henry Schoeman, Portuguese Joao Silva, Tyler Reid from New Zealand, Kevin Mcdowell from the United States, hachar Sagiv from Israel and Australian Matthew Roberts finished.
The women on the voyage were representatives of the United States, who collected a group of leaders in the bike race and tried to escape from their pursuers. But at a distance two groups united in a large pelaton, which came to the transit zone. On the run there was no obvious favorite and the finish was played with from the group. Katie Zaferes wins the sprint. Joanna Brown and Claire Michelle won prizes. In the top 10, Taylor Spivey from the United States, Rachel Klamer (NED), Summer Cook and Kirsten Casper from the USA, Japanese Yuko Takahashi, Chelsea Burns and Sarah True from the USA finished in the top 10.
Elite Men
1 Richard Murray RSA 00:54:37
2 Matthew Mcelroy USA 00:54:43 0:00:06
3 Ryan Sissons NZL 00:54:46 0:00:09
...
4 Luke Willian AUS 00:54:48 0:00:11
5 Henri Schoeman RSA 00:54:52 0:00:15
6 Joao Silva POR 00:54:56 0:00:19
7 Tayler Reid NZL 00:55:14 0:00:37
8 Kevin Mcdowell USA 00:55:14 0:00:37
9 Shachar Sagiv ISR 00:55:17 0:00:40
10 Matthew Roberts AUS 00:55:24 0:00:47
11 Ben Kanute USA 00:55:28 0:00:51
12 Daniel Hoy NZL 00:55:31 0:00:54
13 Christophe De Keyser BEL 00:55:31 0:00:54
14 Xavier Grenier-Talavera CAN 00:55:41 0:01:04
15 Trent Thorpe NZL 00:55:45 0:01:08
16 Caleb Noble AUS 00:55:55 0:01:18
17 Jumpei Furuya JPN 00:56:15 0:01:38
18 Gabor Faldum HUN 00:56:30 0:01:53
19 Liam Ward NZL 00:56:32 0:01:55
20 Tamas Toth HUN 00:57:04 0:02:27
21 Bob Haller LUX 00:57:08 0:02:31
22 Wian Sullwald RSA 00:57:11 0:02:34
23 Shogo Ishitsuka JPN 00:57:13 0:02:36
...+5%...
24 Crisanto Grajales MEX 00:57:22 0:02:45
25 Trent Dodds NZL 00:57:27 0:02:50
26 Erwin Vanderplancke BEL 00:57:30 0:02:53
27 Flavio Morandini ARG 00:58:09 0:03:32
28 Michael Lori CAN 00:58:23 0:03:46
29 Hayden Wilde NZL 00:58:41 0:04:04
30 Kyle Smith NZL 00:59:28 0:04:51
31 Max Neumann AUS 00:59:32 0:04:55
32 Eder Mejia Munoz MEX 01:00:01 0:05:24
33 Santiago Beltran ARG 01:00:08 0:05:31
34 Kwang Hoon Lee KOR 01:01:29 0:06:52
DNF Matthew Sharpe CAN
DNF Gyuhyung Lee KOR
DNF Jorik Van Egdom NED
DNF Adam Rudgley AUS
DNF Tommy Zaferes USA
DNF Andras Czigany HUN
DNS Gregory Billington USA
DSQ Jung Ki Kim KOR
Elite Women
1 Katie Zaferes USA 00:59:28
2 Joanna Brown CAN 00:59:29 0:00:01
3 Claire Michel BEL 00:59:30 0:00:02
...
4 Taylor Spivey USA 00:59:33 0:00:05
5 Rachel Klamer NED 00:59:38 0:00:10
6 Summer Cook USA 00:59:45 0:00:17
7 Kirsten Kasper USA 00:59:51 0:00:23
8 Yuko Takahashi JPN 00:59:57 0:00:29
9 Chelsea Burns USA 01:00:07 0:00:39
10 Sarah True USA 01:00:27 0:00:59
11 Sophie Corbidge NZL 01:00:29 0:01:01
12 Yuka Sato JPN 01:00:29 0:01:01
13 Nicole Van Der Kaay NZL 01:00:35 0:01:07
14 Alice Betto ITA 01:00:41 0:01:13
15 Tamsyn Moana-Veale AUS 01:00:45 0:01:17
16 Simone Ackermann ITU 01:00:58 0:01:30
17 Elise Salt NZL 01:01:07 0:01:39
18 Minami Kubono JPN 01:01:18 0:01:50
19 Ai Ueda JPN 01:01:30 0:02:02
20 Andrea Hewitt NZL 01:02:03 0:02:35
21 Yurie Matsuda JPN 01:02:22 0:02:54
22 Zsofia Kovacs HUN 01:02:49 0:03:21
23 Claudia Rivas MEX 01:03:45 0:04:17
24 Sophie Malowiecki AUS 01:03:54 0:04:26
25 Sena Takahashi JPN 01:04:11 0:04:43
26 Holly Grice AUS 01:04:13 0:04:45
...+8%...
27 Yun-Jung Jang KOR 01:04:19 0:04:51
28 Gillian Sanders RSA 01:05:10 0:05:42
29 Deborah Lynch NZL 01:05:24 0:05:56
30 Carlyn Fischer RSA 01:05:29 0:06:01
31 Sukhyeon Choi KOR 01:05:39 0:06:11
DNF Lisa Perterer AUT
DNF Vendula Frintova CZE
DNF Jana Machacova CZE |