May 13-14 in Japan (Yokohama) was the third stage of the World Series of Triathlon, which won the Spaniard Mario Mola and Flora Duffy from Bermuda. At the prize places Spaniard Fernando Alarza and Norwegian Kristian Blummenfelt. And the women Katie Zaferes and Kirsten Kasper from the United States.
In men, the leader after the first stage was the Englishman Jonathan Brownlee, who was ready to win the race, but the weather intervened in the plans. On a slippery track, Jonathan lost contact with the asphalt and fell into a blockage. Then he continued the race and finished in 42nd place. In the transit zone came a large group from which Mario Mola, Fernando Alarza, Kristian Blummenfelt and South African Henri Shoman fought for the victory. To the finish, Mario Mola took the lead and won the race. Second place in Fernando Alarza. And third place was played by Christian Blummenfelt and Henry Shoeman, - the latter did not fit on the podium. In the top 10, the Danish Andreas Schilling, Rostislav Pevtsov from Azerbaijan, the Swiss Adrien Briffod, the Russian Igor Polyanskiy, the Spaniard Javier Gomez and the Hungarian Gabor Faldum finished.
The women in the lead in the bike race went Flora Duffy and Sophie Coldwel from the UK, who were the first to finish the bike race. Behind them came a group of ten participants. Solo victory is gained by Flora Duffy, and Sophie Coldwel passes on the podium Katie Zaferes and Kirsten Kasper. In the top 10, Vicky Holland from the UK, Ashley Gentle from Australia, Non Stanford and Jessica Lermonth from the UK, Claire Michel from Belgium and Natalie Van Coeworden from Australia finished in the top 10.
Elite Men
1 Mario Mola ESP 01:48:15
2 Fernando Alarza ESP 01:48:23 0:00:08
3 Kristian Blummenfelt NOR 01:48:26 0:00:11
...
4 Henri Schoeman RSA 01:48:29 0:00:14
5 Andreas Schilling DEN 01:49:14 0:00:59
6 Rostislav Pevtsov AZE 01:49:25 0:01:10
7 Adrien Briffod SUI 01:49:26 0:01:11
8 Igor Polyanskiy RUS 01:49:34 0:01:19
9 Javier Gomez Noya ESP 01:49:40 0:01:25
10 Gabor Faldum HUN 01:49:43 0:01:28
11 Gordon Benson GBR 01:49:46 0:01:31
12 Thomas Bishop GBR 01:49:54 0:01:39
13 Wian Sullwald RSA 01:50:11 0:01:56
14 Richard Varga SVK 01:50:16 0:02:01
15 Andrea Salvisberg SUI 01:50:19 0:02:04
16 Tony Dodds NZL 01:50:22 0:02:07
17 Vicente Hernandez ESP 01:50:23 0:02:08
18 Ryan Bailie AUS 01:50:27 0:02:12
19 Crisanto Grajales MEX 01:50:29 0:02:14
20 Matthew Mcelroy USA 01:50:33 0:02:18
21 Alois Knabl AUT 01:50:48 0:02:33
22 Gustav Iden NOR 01:50:49 0:02:34
23 Shachar Sagiv ISR 01:51:01 0:02:46
24 Tayler Reid NZL 01:51:11 0:02:56
25 Makoto Odakura JPN 01:51:12 0:02:57
26 Ji Hwan Kim KOR 01:51:20 0:03:05
27 Eric Lagerstrom USA 01:51:21 0:03:06
28 Marcel Walkington AUS 01:51:32 0:03:17
29 Lasse Luhrs GER 01:51:34 0:03:19
30 Lukas Hollaus AUT 01:51:39 0:03:24
31 Dmitry Polyanskiy RUS 01:51:57 0:03:42
32 Irving Perez MEX 01:52:12 0:03:57
33 Jacob Birtwhistle AUS 01:52:14 0:03:59
34 Lukas Pertl AUT 01:52:37 0:04:22
35 Gregory Billington USA 01:52:50 0:04:35
36 Miguel Arraiolos POR 01:53:00 0:04:45
37 Jan Celustka CZE 01:53:48 0:05:33
38 Stefan Zachaeus LUX 01:53:57 0:05:42
39 Yuichi Hosoda JPN 01:54:20 0:06:05
40 Sam Ward NZL 01:54:40 0:06:25
41 Jumpei Furuya JPN 01:54:47 0:06:32
42 Jonathan Brownlee GBR 01:55:11 0:06:56
43 Jorik Van Egdom NED 01:55:37 0:07:22
44 Bob Haller LUX 01:55:49 0:07:34
45 Matthew Roberts AUS 01:56:08 0:07:53
46 Menno Koolhaas NED 01:56:37 0:08:22
47 Massimo De Ponti ITA 01:57:14 0:08:59
DNF Ryan Sissons NZL
DNF Adam Bowden GBR
DNF Christophe De Keyser BEL
DNF Davide Uccellari ITA
DNF Drew Box AUS
DNF Simon De Cuyper BEL
DNF Alexander Bryukhankov RUS
DNF Justus Nieschlag GER
DNF Sylvain Fridelance SUI
DNF Ryousuke Maeda JPN
LAP Joao Silva POR
LAP Rodrigo Gonzalez MEX
LAP Russell White IRL
Elite Women
1 Flora Duffy BER 01:56:18
2 Katie Zaferes USA 01:58:09 0:01:51
3 Kirsten Kasper USA 01:58:17 0:01:59
...
4 Sophie Coldwell GBR 01:58:48 0:02:30
5 Vicky Holland GBR 01:58:50 0:02:32
6 Ashleigh Gentle AUS 01:58:57 0:02:39
7 Non Stanford GBR 01:59:04 0:02:46
8 Jessica Learmonth GBR 01:59:18 0:03:00
9 Claire Michel BEL 01:59:26 0:03:08
10 Natalie Van Coevorden AUS 01:59:32 0:03:14
11 Lucy Hall GBR 01:59:35 0:03:17
12 Summer Cook USA 01:59:57 0:03:39
13 Yuka Sato JPN 02:00:02 0:03:44
14 Vendula Frintova CZE 02:00:04 0:03:46
15 Jolanda Annen SUI 02:00:11 0:03:53
16 Gillian Backhouse AUS 02:00:18 0:04:00
17 Yuko Takahashi JPN 02:00:32 0:04:14
18 Alice Betto ITA 02:00:33 0:04:15
19 Lisa Perterer AUT 02:00:34 0:04:16
20 Rachel Klamer NED 02:00:35 0:04:17
21 Laura Lindemann GER 02:00:41 0:04:23
22 Charlotte McShane AUS 02:00:47 0:04:29
23 Andrea Hewitt NZL 02:01:07 0:04:49
24 Yurie Matsuda JPN 02:01:10 0:04:52
25 Taylor Spivey USA 02:01:13 0:04:55
26 Simone Ackermann ITU 02:01:18 0:05:00
27 Elena Danilova RUS 02:01:26 0:05:08
28 Jaz Hedgeland AUS 02:01:53 0:05:35
29 Miriam Casillas Garcia ESP 02:02:25 0:06:07
30 Minami Kubono JPN 02:02:27 0:06:09
31 Cecilia Gabriela Perez Flores MEX 02:02:52 0:06:34
32 Petra Kurikova CZE 02:03:06 0:06:48
33 Renee Tomlin USA 02:03:28 0:07:10
34 Anastasia Gorbunova RUS 02:03:33 0:07:15
35 Emma Jackson AUS 02:03:47 0:07:29
36 Annamaria Mazzetti ITA 02:03:51 0:07:33
37 Aoi Kuramoto JPN 02:04:58 0:08:40
38 Lisa Berger SUI 02:05:33 0:09:15
39 Zsanett Bragmayer HUN 02:06:03 0:09:45
40 Mengying Zhong CHN 02:07:16 0:10:58
41 Kaidi Kivioja EST 02:10:29 0:14:11
LAP Carolina Routier ESP
DNF Anastasia Abrosimova RUS
LAP Yi Zhang CHN
LAP Juri Ide JPN
LAP Hye Rim Jeong KOR
LAP Sena Takahashi JPN
DNF Sara Vilic AUT
DNF Yun-Jung Jang KOR
DNF Gillian Sanders RSA
DNF Sukhyeon Choi KOR
LAP Zsofia Kovacs HUN
LAP Emmie Charayron FRA
DNF Ai Ueda JPN
LAP Mariya Shorets RUS |