Суббота, 21.12.2024
ЕДИМ-ХУДЕЕМ-ТРЕНИРУЕМСЯ
[ Новые сообщения · Участники · Правила форума · Поиск · RSS ]
  • Страница 23 из 23
  • «
  • 1
  • 2
  • 21
  • 22
  • 23
IRONMAN PRO и AGE Рейтинги
edimhudeemtrenДата: Четверг, 06.07.2023, 11:10 | Сообщение # 221
Admin
Группа: Администраторы
Сообщений: 574
Награды: 0
Репутация: 100
Статус: Offline
IRONMAN 70.3 Astana (текстовый обзор)
Age Men
1    Andrey Sharipov    UZ    4:11:57    1    35-39
2    Arsenii Eliseev    KZ    4:18:03    2    35-39
1    Sergei Bondarenko    KZ    4:24:50    5    45-49
2    Anton Portnyagin    KZ    4:30:37    8    25-29
3    Nikita Fedotovskikh    KZ    4:33:23    10    25-29
4    Sergey Mashanlo    KZ    4:35:38    11    35-39
1    Askar Karshagin    KZ    4:37:05    12    30-34
2    Ayan Targynov    KZ    4:37:45    14    30-34
6    Yernur Zhalenov    KZ    4:43:11    18    35-39
3    Ilyas Irgaliyev    KZ    4:43:15    19    40-44
4    Kanat Zhanatov    KZ    4:45:09    20    40-44
7    Almas Kabduakhit    KZ    4:45:33    21    35-39
5    Assylbek Dyussenov    KZ    4:45:48    22    40-44
8    Nurlan Bainiyazov    KZ    4:48:11    24    35-39
4    Dmitriy Lukyanov    KZ    4:48:38    25    30-34
6    Alexey Meshalkin    KZ    4:53:36    30    30-34
6    Vyacheslav Kan    KZ    4:59:31    34    45-49
8    Yerkebulan Syrlybay    KZ    4:59:46    37    30-34
7    Nurzhan Nurmaganov    KZ    4:59:55    38    45-49
2    Yerkin Kurmanov    KZ    5:00:50    39    50-54
8    Zhanibek Saurbek    KZ    5:00:50    40    45-49
Bakhtiyar Smagulov    KZ    5:01:06    41
9    Vincent Lucas    KZ    5:02:01    43    45-49
7    Yerzhan Serikbayev    KZ    5:02:05    44    40-44
Galym Tazhibakhyt    KZ    5:02:47    45
10    Almas Nurgaliyev    KZ    5:03:47    46    45-49
9    Vyacheslav Sokirkin    KZ    5:04:03    47    40-44
Rustem Salibayev    KZ    5:04:51    50
Yernur Nurlybekov    KZ    5:05:14    52
2    Korolevskiy Egor    KZ    5:06:00    54    18-24
Serik Tazhgulov    KZ    5:06:08    55
Ivan Sitnov    KZ    5:06:49    57
1    Vladimir Mikhailov    KZ    5:07:45    58    55-59
3    Gleb Valiakhmetov    KZ    5:08:17    60    18-24
Юрий Нечитайлов    KZ    5:08:49    61
Vadim Kim    KZ    5:08:56    62
Serik Beisebekov    KZ    5:09:03    63
Murat Ayubayev    KZ    5:09:15    64
Arslan Suimenbayev    UZ    5:09:17    65
Ilyas Sadykov    KZ    5:10:17    67
Azamat Balmagambetov    KZ    5:11:12    68
Darkhan Izbassarov    KZ    5:11:28    69
Vladimir Ekert    KZ    5:11:43    71
Kliment Danilov    KZ    5:13:48    73
Chingis Zhumashev    KZ    5:15:49    74
Aleksei Maksimkin    KZ    5:16:18    76
Murat Kaniyev    KZ    5:16:39    81
Almas Bazilov    KZ    5:17:19    84
Ramil Kopev    KZ    5:19:06    86
Vladimir Vysotskiy    KZ    5:19:08    87
Maxim Sagaidak    KZ    5:19:37    89
7    Madiyar Yermukhanov    KZ    5:21:25    92    25-29
Yerzhan Aldabergenov    KZ    5:21:38    93
Andrey Us    KZ    5:22:39    97
Rustam Imenov    KZ    5:23:16    99
Sagat Kabiyev    KZ    5:23:20    100
Yerlan Kussainov    KZ    5:24:14    104
Victor Leontyev    KZ    5:24:20    105
Mirjamol Imamutdinov    UZ    5:24:23    106
Ruslan Tubekbayev    KZ    5:24:43    107
Камбар Каппанов    KZ    5:25:11    108
Maxim Zdorovets    KZ    5:26:11    110
Ренат Оспанов    KZ    5:26:35    111
Artem Kaliuzhnyi    KG    5:27:11    113
Talgat Ismagambetov    KZ    5:27:14    115
Tungyshbek Kassymzhanov    KZ    5:27:52    117
Ruslan Jansengirov    KZ    5:28:04    118
Askar Zhumagaliyev    KZ    5:28:07    119
Shyngys Riakhanov    KZ    5:28:17    121
Zhastlek Kairzhanov    KZ    5:28:43    123
Zhassulan Malkenov    KZ    5:29:45    125
Vadim Kim    KZ    5:30:31    126
6    Vasily Pivnev    KZ    5:31:08    128    50-54
Vladislav Baiguzhin    KZ    5:31:28    130
5    Lev Agiyevich    KZ    5:32:31    133    18-24
Syzdykov Maxat    KZ    5:33:17    134
Kassymzhan Abdulin    KZ    5:33:50    136
Даурен Абдрахман    KZ    5:34:58    138
Georgiy Doilida    KZ    5:35:58    141
Baurjan Kuangaliyev    KZ    5:36:28    142
Birzhan Mukayev    KZ    5:36:47    143
Arman Akhmetov    KZ    5:38:46    147
8    Serik Sagynov    KZ    5:39:07    148    25-29
Ardak Ospanov    KZ    5:39:56    151
Daniiar Dzhailokeev    KG    5:41:38    154
Ilyas Kopey    KZ    5:43:15    158
Seriktegi Arslan    KZ    5:43:30    159
Nurlan Begadilov    KZ    5:44:15    162
9    Bekarys Seytbekov    KZ    5:44:35    164    25-29
Dias Nurbekov    KZ    5:45:34    167
Arman Imankulov    KZ    5:46:05    168
Nurlan Zhakupov    KZ    5:46:11    169
Yermek Bizhanov    KZ    5:46:22    170
Эльдар Саттыбаев    KZ    5:46:59    172
7    Yermek Katrenov    KZ    5:47:13    174    50-54
Alibek Mukhamed-Rakhimov    KZ    5:48:20    176
Konstantin Kulenkov    KZ    5:48:58    177
Ayanzhan Jumagaliyev    KZ    5:49:10    180
Aidos Mukatayev    KZ    5:49:59    181
Dima Moiseev    KZ    5:50:22    182
Жұмабек Мыңбай    KZ    5:50:45    183
8    Bauyrzhan Kaidarov    KZ    5:50:46    184    50-54
Azamat Zhanseitov    KZ    5:51:23    185
Ruslan Baizhanov    KZ    5:51:49    186
Sardar Samidenov    KZ    5:52:00    187
Roman Gorbatenko    KZ    5:52:26    188
Zhursyn Nurseitov    KZ    5:53:34    189
Mikhail Balabanov    KZ    5:54:06    191
Yerbol Nurmagambetov    KZ    5:54:09    192
Nurlybek Beisenbayev    KZ    5:54:28    194
Asset Ashikbayev    KZ    5:56:17    197
Ayan Karibzhanov    KZ    5:56:31    198
Murat Kambetov    KZ    5:56:57    200
Daniyar Nurkenov    KZ    5:57:02    201
Alpamys Alpys    KZ    5:57:08    202
Arman Kozhumov    KZ    5:57:12    203
Aibek Karibzhanov    KZ    5:58:00    205
Serik Kassenbekov    KZ    5:58:10    206
Bakyt Nurmukhanov    KZ    5:58:30    207
Shukurzhan Rozmatov    KZ    5:59:34    209
Ilia Kroshkin    KZ    6:00:08    210
Zhumabayev Yeldos    KZ    6:00:18    211
Azamat Sariyev    KZ    6:01:29    214
Alex Anshutts    KZ    6:01:38    215
Bauyrzhan Syrbekov    KZ    6:02:14    216
Talgat Utiliev    KZ    6:02:45    218
Ilyas Yechshanov    KZ    6:02:52    219
Rustam Gaitov    KZ    6:04:41    220
Yerkhat Salkhanov    KZ    6:05:31    222
Azamat Islamchin    KZ    6:06:07    223
Yerzhan Turumbetov    KZ    6:07:18    226
Maxat Shauali    KZ    6:07:43    228
Ануар Каримбаев    KZ    6:07:44    229
Aidar Ryskulov    KZ    6:07:51    230
Didar Mukhamadiyev    KZ    6:08:28    231
Pavlo Troyan    UA    6:09:01    232
Galym Nuraliyev    KZ    6:09:54    235
Bagytzhan Kozhrakov    KZ    6:10:42    237
Serik Kairatuly    KZ    6:11:12    238
Darkhan Aimagambetov    KZ    6:11:29    239
6    Ruslana Taigen    KZ    6:12:41    244    40-44
Grigoriy Litvin    KZ    6:12:57    245
Yerbolat Alimov    KZ    6:14:40    251
Алмас Аманов    KZ    6:15:38    253
Yerlan Bekmurzayev    KZ    6:17:41    259
Даурен Жусупов    KZ    6:18:08    260
Nariman Karabalin    KZ    6:18:43    263
Dmitriy Levchenko    KZ    6:18:57    264
Aidar Shokan    KZ    6:18:58    265
Syrym Tassemenov    KZ    6:19:03    266
Timur Kanakayev    KZ    6:19:37    268
Yerdan Bekkhozhin    KZ    6:20:59    271
3    Gali Amir    KZ    6:21:11    272    60-64
Mahambet Dinbayan    KZ    6:21:22    273
Nurlan Iksanov    KZ    6:21:58    275
Yerkin Kulsartov    KZ    6:22:20    276
Dinmukhamed Assabayev    KZ    6:22:36    277
Dias Nurakhmetov    KZ    6:23:21    278
Adi Demessinov    KZ    6:24:06    280
Altynbek Akbotayev    KZ    6:24:13    281
Khassenov Azamat    KZ    6:24:18    282
Gaziz Uskenbekov    KZ    6:24:20    283
10    Vladimir Kriger    KZ    6:25:01    285    50-54
Iskander Sarsenov    KZ    6:25:17    286
Yuriy Bessedin    KZ    6:25:20    287
Aidyn Mukhamediya    KZ    6:25:33    288
Ildar Mirayev    KZ    6:25:34    289
Aydar Zakirov    KZ    6:25:43    290
Aslan Suleimenov    KZ    6:25:47    291
Gennadiy Saifulin    KZ    6:26:32    292
4    Yerzhan Sultanov    KZ    6:26:39    293    55-59
Yerkebulan Tugelbayev    KZ    6:27:06    294
Sergej Kelm    KZ    6:27:25    295
Galymzhan Imangaliyev    KZ    6:27:37    296
Ulan Ryspayev    KZ    6:29:25    297
Асет Кенжетаев    KZ    6:30:29    301
Yevgeniy Pak    KZ    6:30:30    302
Sharip Pshembaev    KZ    6:30:49    303
Ruslan Assatullin    KZ    6:31:24    304
Zhanat Baitenov    KZ    6:33:58    306
1    Valeriy Grigoryev    KZ    6:34:33    308    70-74
Daniyar Kassymov    KZ    6:34:45    309
Ruslan Dulyatov    KZ    6:35:24    310
Olzhas Omarov    KZ    6:35:25    311
Artur Agadiyev    KZ    6:36:13    313
Denis Ulayev    KZ    6:36:22    314
Ilyas Bakirov    KZ    6:36:27    315
Yerlan Zhanibekov    KZ    6:39:08    320
Olzhas Akbotaev    KZ    6:40:18    321
Rishat Zhempeissov    KZ    6:41:28    323
Nikolay Slivenko    KZ    6:42:47    326
Денис Коваленко    KZ    6:43:58    328
Yerlan Utegaliev    KZ    6:45:16    330
Sayat Smailov    KZ    6:45:45    331
Alexandr Bekauov    KZ    6:45:51    332
Leonid Tyan    KZ    6:46:39    333
Alexandr Vedyashev    KZ    6:49:45    336
Yerlan Otuzbayev    KZ    6:49:46    337
Rauan Zhangaliyev    KZ    6:52:05    341
Alexandr Shevyolkin    KZ    6:54:42    346
Denis Shkitin    KZ    6:54:45    347
Shyndaulet Sundetkaliev    KZ    6:54:50    348
Daniyar Bektursunov    KZ    6:55:27    350
Bekzhan Yessenov    KZ    6:57:50    351
Anuar Danibek    KZ    6:58:00    352
Digvijay Patil    KZ    6:59:17    354
Renat Aitayev    KZ    7:01:03    357
Gabit Mukhambetov    KZ    7:03:11    361
Tulepbergen Suyuntayev    KZ    7:03:43    363
Maxat Yerkenov    KZ    7:04:00    364
Alexandrov Alexey    KZ    7:04:28    365
Yerbolat Khassanov    KZ    7:04:53    367
Almat Kurmanbay    KZ    7:06:01    368
Arman Smadyarov    KZ    7:07:46    371
Nikolay Chernyayev    KZ    7:08:22    372
Dias Baikurazov    KZ    7:08:51    374
Samat Aminov    KZ    7:10:29    378
Damir Akimov    KZ    7:10:36    379
Baurzhan Tleuliyev    KZ    7:11:18    380
Rustam Aipov    KZ    7:11:57    383
Rafael Bekshentayev    KZ    7:12:16    384
8    Abilkaiyr Amanov    KZ    7:17:33    390    18-24
Alibek Satybaldiyev    KZ    7:18:17    392
Berik Sabdenov    KZ    7:19:39    394
Bekzat Kuttibayev    KZ    7:21:45    395
Aidos Mukhatayev    KZ    7:22:32    396
Daniyar Kyzykenov    KZ    7:26:49    401
Vyacheslav Khaustov    KZ    7:27:30    403
Ruslan Onerov    KZ    7:28:01    404
Zhanibek Ketebay    KZ    7:28:19    405
Yevgeniy Belyayev    KZ    7:28:50    406
Yerlan Smailov    KZ    7:29:47    407
Olzhas Bekbolatov    KZ    7:33:36    410
Yerzhan Onalbayev    KZ    7:42:34    415
Oleg Chepil    KZ    7:42:52    416
10    Temirkhan Zimanov    KZ    7:44:07    417    18-24
Zhanat Orazbekov    KZ    7:44:53    418
Dauren Myrzakhanov    KZ    7:44:55    419
Kanat Sagumbayev    KZ    7:45:43    420
Maxim Marchenko    KZ    7:52:56    423
Jamil Abdullayev    KZ    7:54:03    424
Gani Seitzhanuly    KZ    7:59:47    428
Ravil Bilalov    KZ    8:03:24    430
Almat Kakimbek    KZ    8:06:08    431
Askhat Murat    KZ    8:06:29    432
Adilbek Alimov    KZ    8:10:06    434
Bauyrzhan Makhmetov    KZ    8:18:22    437
4    Viktor Rusyaev    KZ    8:27:37    439    60-64
Almaz Seidakhmetov    KZ    0:00:00    99 999
Dmitriy Holodilov    KZ    0:00:00    99 999
Yegor Chupachenko    KZ    0:00:00    99 999
Kuat Bekbergenov    KZ    0:00:00    99 999
Yerbol Moldabekov    KZ    0:00:00    99 999
Kuanysh Kolbayev    KZ    8:19:08    99 999
Danel Zhulanov    KZ    0:00:00    99 999
Serik Sapiyev    KZ    0:00:00    99 999
Alexey Plakhin    KZ    0:00:00    99 999
Agvan Kuzhagaliyev    KZ    0:00:00    99 999
Almaz Sadenov    KZ    0:00:00    99 999
Temirbek Khalykov    KZ    7:53:30    99 999
Александр Жуков    KZ    0:00:00    99 999
Амангельды Худжанов    KZ    0:00:00    99 999
Makishev Daniyar    KZ    0:00:00    99 999
Adil Karimov    KZ    0:00:00    99 999
Dmitriy Degraf    KZ    0:00:00    99 999
Abay Ussenov    KZ    0:00:00    99 999
Dauren Sartayev    KZ    0:00:00    99 999
Ivraim Nurmashev    KZ    7:32:52    99 999
Arman Kuskulakov    KZ    0:00:00    99 999
Sharkhan Kurbanov    KZ    0:00:00    99 999
Erbol Koshkharbaev    KZ    9:46:34    99 999
Zaurbek Ayagan    KZ    0:00:00    99 999
Aibek Smadiyarov    KZ    7:53:22    99 999
Vadim Mitianin    KZ    0:00:00    99 999
Бауыржан Алпысбаев    KZ    7:38:07    99 999
Sultan Ospanbek    KZ    0:00:00    99 999
Nikita Panassenko    KZ    0:00:00    99 999
Yevgeniy Kan    KZ    0:00:00    99 999
Razak Karsakbayev    KZ    8:41:08    99 999
Timur Davletbayev    KZ    0:00:00    99 999
Daniyar Primbet    KZ    0:00:00    99 999
Alimzhan Baltabek    KZ    0:00:00    99 999
Adil Khassanov    KZ    0:00:00    99 999
Serik Shiderkulov    KZ    0:00:00    99 999
Nikolay Tarassov    KZ    0:00:00    99 999
Nariman Zhaparov    KZ    8:50:12    99 999
Aibek Urazbayev    KZ    0:00:00    99 999
Darkhan Zhundubayev    KZ    0:00:00    99 999
Yerlan Atkiyev    KZ    0:00:00    99 999
Dastan Orazbekov    KZ    0:00:00    99 999
Marat Baltabayev    KZ    9:38:06    99 999
Yerlan Shulkadirov    KZ    0:00:00    99 999
Assan Toleu    KZ    0:00:00    99 999
Bereke Aitbay    KZ    0:00:00    99 999
Aigerim Barakova    KZ    0:00:00    99 999
Azamat Nadraliyev    KZ    0:00:00    99 999
Didar Toleubekov    KZ    0:00:00    99 999
Daniyar Shpikpayev    KZ    0:00:00    99 999
Yevgeniy Firsov    KZ    0:00:00    99 999
Куаныш Урашев    KZ    0:00:00    99 999
Olzhas Akan    KZ    0:00:00    99 999
Sabyrzhan Kossak    KZ    8:46:03    99 999
Zhenis Mukhiyev    KZ    0:00:00    99 999
Vladislav Ostroukh    KZ    0:00:00    99 999
Temir Chodurov    KG    0:00:00    99 999
Azamat Osmonov    KG    0:00:00    99 999
Roman Glavatskyi    UA    0:00:00    99 999
Age Women
1    Saltanat Kazybayeva    KZ    4:59:36    35    35-39
2    Aida Yesterekova    KZ    5:06:34    56    35-39
3    Nurmaganova Dana    KZ    5:16:21    77    35-39
1    Yekaterina Shatnaya    KZ    5:16:24    78    40-44
4    Pavlina Kovaleva    KZ    5:16:41    82    35-39
2    Yelena Sklyarova    KZ    5:29:38    124    40-44
3    Jamilya Akmoldayeva    KZ    5:32:11    132    40-44
3    Alima Agaidarova    KZ    5:37:37    145    30-34
1    Elfira Dudnik    KZ    5:42:02    155    50-54
8    Kristina Kizareva    KZ    5:42:10    156    35-39
2    Aigul Yernazarova    KZ    5:46:33    171    45-49
10    Kamilya Ashimova    KZ    5:49:02    178    35-39
1    Akmaral Saparova    KZ    5:49:02    179    25-29
Diana Valieva    UZ    5:55:14    196
6    Dayana Amirova    KZ    6:06:29    224    30-34
7    Ирина Мотур    KZ    6:10:10    236    30-34
9    Diana Idrissova    KZ    6:13:10    246    30-34
3    Инна Вишнякова    KZ    6:14:05    248    45-49
Zarina Akiltayeva    KZ    6:16:01    254
3    Nurgali Aigerim    KZ    6:16:59    257    25-29
10    Indira Djumabayeva    KZ    6:17:13    258    30-34
Айжан Мусабекова    KZ    6:18:36    261
9    Assem Baizhiyenova    KZ    6:21:25    274    40-44
10    Assel Akhmetova    KZ    6:23:27    279    40-44
4    Ainagul Takeyeva    KZ    6:30:16    300    25-29
Yuliya Zhukova    KZ    6:38:50    319
Aronova Apolinariya    KZ    6:43:34    327
Sabina Sabyrbekova    KZ    6:47:37    334
Ilinur Makhametova    KZ    6:51:49    340
Zhanna Alzhanova    KZ    6:53:24    343
Zhuldyz Alzhanova    KZ    6:53:26    344
5    Yuliya Valiakhmetova    KZ    7:01:26    358    45-49
Snezhana Polyanskikh-Bedenko    KZ    7:03:13    362
Laura Kuanova    KZ    7:08:27    373
Aizhan Saimbetova    KZ    7:14:37    387
Aisha Karaguishiyeva    KZ    7:15:07    388
3    Akmaral Sikhimbayeva    KZ    7:26:56    402    55-59
Xeniya Morozova    KZ    7:33:56    411
Assem Bayambayeva    KZ    7:56:23    426
9    Ainagul Serikbayeva    KZ    8:02:54    429    45-49
Ulpan Talap    KZ    8:07:02    433
2    Aruzhan Aimish    KZ    8:16:00    436    18-24
Dina Shaimerdenova    KZ    0:00:00    99 999
Nellya Abdrakhmanova    KZ    0:00:00    99 999
Zarina Bairamkulova    KZ    10:00:45    99 999
Aigerim Kossumbetova    KZ    0:00:00    99 999
Almas Akhmediya    KZ    0:00:00    99 999
Makhabbat Murzatayeva    KZ    0:00:00    99 999
Janet Helmer    KZ    0:00:00    99 999
Айгуль Джуланова    KZ    0:00:00    99 999
Assem Kabidoldanova    KZ    0:00:00    99 999
Irina Kirysheva    KZ    0:00:00    99 999
Gulzhanat Sembayeva    KZ    8:46:03    99 999
Kseniya Asinskaya    KZ    0:00:00    99 999
Zhanar Idrissova    KZ    0:00:00    99 999


Каталог статей по разделам форума
 
edimhudeemtrenДата: Четверг, 04.01.2024, 19:06 | Сообщение # 222
Admin
Группа: Администраторы
Сообщений: 574
Награды: 0
Репутация: 100
Статус: Offline
2023 IRONMAN Overal Age Group Rankings


Ranking Male 18-24 (5636)
Lukas Stahl 1 1 DE 15000
Randy Dobler 2 1 CH 14364
Zachary Bernier-Michaud 3 1 CA 13500
Landon Legrand 4 1 US 13495
Gus Macdonald 5 1 AU 13440
Paulin Philippe 6 1 FR 13208
Matthew Dochnal 7 2 US 13164
Nicolas Longo 8 3 US 12915
Mitch Wismans 9 1 NL 12893
Sage Costen 10 4 US 12833
Karl Mell 192 1 EE 6831
Bereke Aitbay 218 1 KZ 6664
Anton Poburko 250 1 UA 6471
Karl Ajamaa 272 2 EE 6299
Rostyslav Moldavsky 281 2 UA 6267
Artjom Savin 337 3 EE 5800
Tadas Lukauskis 438 1 LT 5000
Код

Gleb Valiakhmetov 518 2 KZ 4547
Tiit Matvejev 543 4 EE 4430
Danil Odynets 544 3 UA 4421
Jarl Patrick Paide 564 5 EE 4310
Ignas Lamanauskas 686 2 LT 3790
Marius Skaisgirys 714 3 LT 3667
Hrynchyshyn Yaroslav 746 4 UA 3538
Korolevskiy Egor 1061 3 KZ 2990
Ander Markus Kroon 1085 6 EE 2950
Marti Alt 1125 7 EE 2892
Michael Pohrebniak 1129 5 UA 2887
Christopher Kaare 1181 8 EE 2817
Nikolai Petrovych 1293 6 UA 2678
Richard Ponn 1311 9 EE 2655
Henrik Johan Kitt 1319 10 EE 2646
Nikita Pikovich 1390 1 LV 2554
Lev Agiyevich 1423 4 KZ 2513
Jan Islevski 1433 11 EE 2501
Yevgeniy Hildebrandt 1496 7 UA 2420
Kristjan Maripuu 1552 12 EE 2351
Tanel Trasberg 1663 13 EE 2221
Andre Puusepp 1694 14 EE 2186
Karolis Mikutavicius 1736 4 LT 2138
Platon Boiko 1766 8 UA 2101
Artur Baimukhanov 1840 5 KZ 2013
Reiko Männik 1856 15 EE 1997
Povilas Šiugždinis 1924 5 LT 1915
Georg Vende 2178 16 EE 1610
Mattias Metsna 2248 17 EE 1524
Temirkhan Zimanov 2343 6 KZ 1400
Zhan Kurbanbayev 2343 6 KZ 1400
Bauyrzhan Tastanov 2432 7 KZ 1287
Titas Kartanas 2500 6 LT 1192
Luca Remmel 2598 18 EE 1063
Eugen Levo 2612 19 EE 1035
Titas Valaitis 2639 7 LT 1000
Oleksii Mishchenko 2692 9 UA 920
Marthen Mooses 2712 20 EE 894
Sergio Klein 2781 21 EE 770
Marti Lint 2793 22 EE 754
Yuri Rezanov 2811 8 KZ 727
Arman Avagyan 2828 1 AM 700
Markus Remmet 2828 23 EE 700
Kristjan Tomson 2828 23 EE 700
Janno Lemetsar 2828 23 EE 700
Abilkaiyr Amanov 2828 9 KZ 700
Adomas Sabaliauskis 2828 8 LT 700
Filipp Colesnicov 2828 1 MD 700


Ranking Male 25-29 (13209)
Olaf Van Den Bergh 1 1 NL 14312
Noel Mulkey 2 1 US 13971
Daniel Readman 3 1 GB 13845
Simon Schedl 4 1 AT 13817
Ryan Snee 5 2 GB 13563
Victor Augusto Gibertoni 6 1 BR 13509
Jari Claes 7 1 CH 13500
Sam Musgrove 8 1 AU 13408
John Killeen 9 2 US 13292
Johannes Claudio Bambas 10 1 DE 13214
Risto Pärnapuu 115 1 EE 10129
Evaldas Pavalkis 253 1 LT 8688
Kristo Prangel 341 2 EE 7882
Код

Daniyar Aubekerov 551 1 KZ 6573
Nikita Fedotovskikh 592 2 KZ 6402
Mantas Jablonskis 614 2 LT 6304
Anton Portnyagin 678 3 KZ 6072
Constantin Calmatui 753 1 MD 5795
Augustinas Bojarinas 817 3 LT 5610
Silver Salundo 923 3 EE 5253
Karlis Vikis 1006 1 LV 4995
Dmirty Litvyakov 1095 4 KZ 4743
Kristjan Vene 1213 4 EE 4454
Timothy Tamm 1288 5 EE 4251
Hendrik Rull 1309 6 EE 4199
Vitalii Kostyrko 1311 1 UA 4196
Tautvydas Kopustas 1354 4 LT 4127
Modestas Mažeika 1429 5 LT 3968
Sergey So 1534 5 KZ 3756
Serik Sagynov 1534 5 KZ 3756
Tadas Malinauskas 1568 6 LT 3699
Dominik Skljarov 1630 7 EE 3589
Kevin Lippe 1638 8 EE 3572
Artur Part 1821 9 EE 3307
Rait Läänemets 1827 10 EE 3299
Frank Johan Ojarand 1914 11 EE 3192
Kristofer Kamberg 1943 12 EE 3159
Ihor Riabov 1964 2 UA 3132
Stepan Kurianov 1996 1 AM 3095
Talis Susi 2044 13 EE 3038
Henrik Link 2053 14 EE 3028
Taavi Rand 2080 15 EE 3000
Povilas Pečiukonis 2090 7 LT 2989
Oleksii Medukha 2112 3 UA 2965
Titas Pumputis 2121 8 LT 2955
Georg Suur 2138 16 EE 2935
Tengiz Pataraia 2228 1 GE 2836
Rudolf Mets 2242 17 EE 2822
Rasmus Jaagant 2254 18 EE 2809
Aleksandr Bolunov 2272 19 EE 2788
Aivaras Celna 2293 9 LT 2765
Sten Aru 2325 20 EE 2732
Kristo Õunap 2351 21 EE 2705
Arturs Loze 2360 2 LV 2696
Bohdan Polovynko 2363 4 UA 2693
Samir Jabrayilov 2389 1 AZ 2666
Sander Sisask 2428 22 EE 2626
Kristo Enn Vaga 2474 23 EE 2578
Matchanov Ravshan 2483 1 UZ 2569
Atis Vidovskis 2509 3 LV 2543
Dulat Atanov 2563 6 KZ 2486
Oleksandr Ostafii 2581 5 UA 2468
Semyon Sevastyanov 2611 2 UZ 2437
Silver Hein 2622 24 EE 2426
Madiyar Yermukhanov 2622 7 KZ 2426
Justas Gecas 2628 10 LT 2420
Jüri-Mikk Udam 2652 25 EE 2395
Janar Kallson 2692 26 EE 2354
Kadyrzhan Zhetessov 2709 8 KZ 2337
Henry Teigar 2741 27 EE 2302
Mikus Midegs 2761 4 LV 2282
Juan Guillermo Fonseca Yockchen 2768 6 UA 2275
Oskar Liiber 2823 28 EE 2220
Vladislavs Dervans 2829 5 LV 2214
Kristjan Mägi 2887 29 EE 2155
Pranas Urbonas 2893 11 LT 2148
Hans-Kristen Rootalu 2900 30 EE 2141
Volodymyr Ryzak 2910 7 UA 2130
Janno Kikojan 2913 31 EE 2127
Mantas Srebalius 2930 12 LT 2110
Arminas Zizas 2944 13 LT 2096
Danis Jarusas 2961 14 LT 2079
Domantas Vagonis 2961 14 LT 2079
Mykolas Šeckus 2965 15 LT 2075
Edgar Bogdanovic 2995 16 LT 2044
Martin Lõbu 3024 32 EE 2015
Vaidotas Poskus 3029 17 LT 2010
Bekarys Seytbekov 3030 9 KZ 2009
Laimutis Juozapavicius 3036 18 LT 2003
Ignas Lasys 3084 19 LT 1955
Lukas Rosliakas 3087 20 LT 1952
Mykola Sukhan 3108 8 UA 1930
Karolis Kasperiunas 3123 21 LT 1914
Yuriy Tkachuk 3143 9 UA 1894
Mihkel Raud 3151 33 EE 1886
Kert Kevin Lissmann 3157 34 EE 1880
Donatas Varnas 3190 22 LT 1847
Karl Erik Miller 3203 35 EE 1834
Lukas Morkus 3209 23 LT 1828
Rokas Galatiltis 3223 24 LT 1814
Michel Ojarand 3231 36 EE 1806
Oleksii Leonidovych Metkyi 3234 10 UA 1803
Ilya Timofeyev 3255 10 KZ 1782
Risto Štukert 3306 37 EE 1731
Vitalii Skochenko 3319 11 UA 1718
Karel Rüütel 3322 38 EE 1715
Kevin Ivanov 3328 39 EE 1709
Gert Klein 3367 40 EE 1670
Azamat Mendygaliyev 3372 11 KZ 1665
Kirils Kasevics 3379 6 LV 1657
Volodymyr Bubenko 3391 12 UA 1645
Andres Taats 3405 41 EE 1631
Matas Povilauskas 3413 25 LT 1623
Edgar Voit 3446 42 EE 1590
Lukaš Lyndo 3452 26 LT 1584
Erik Silas 3456 43 EE 1580
Didar Mukhamadiyev 3457 12 KZ 1579
Arsen Abazov 3496 1 KG 1539
Mario Palumets 3540 44 EE 1493
Janar Adler 3549 45 EE 1484
Arturs Udalovs 3559 7 LV 1474
Yerbolat Alimov 3565 13 KZ 1468
Kennet Kaasik 3586 46 EE 1447
Timas Saltanavicius 3588 27 LT 1444
Jaanus Sildam 3590 47 EE 1442
Oleksandr Kovalchuk 3619 13 UA 1413
Tomas Piscikas 3623 28 LT 1409
Nariman Karabalin 3637 14 KZ 1395
Raimond Pääru 3651 48 EE 1381
Fred Liivak 3664 49 EE 1368
